Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1956 | 238 | 1364 | 527 | 1600 | 59420 | 2638 | 6824 | 1194 | 9780 |
Nov 2024 | 2337 | 227 | 1831 | 524 | 7413 | 538082 | 14694 | 51280 | 6375 | 65463 |
Oct 2024 | 1121 | 301 | 893 | 352 | 4690 | 780232 | 9866 | 25014 | 8428 | 31412 |
Sep 2024 | 967 | 314 | 839 | 382 | 4103 | 381066 | 11083 | 24345 | 9114 | 28046 |
Aug 2024 | 869 | 285 | 674 | 330 | 3735 | 311333 | 9247 | 18890 | 8003 | 24359 |
Jul 2024 | 1147 | 213 | 931 | 329 | 5797 | 384572 | 9556 | 27007 | 6192 | 33286 |
Jun 2024 | 817 | 255 | 677 | 250 | 4349 | 391344 | 7026 | 18963 | 7141 | 22890 |
May 2024 | 817 | 251 | 644 | 245 | 4099 | 454570 | 6883 | 18054 | 7048 | 22890 |
Apr 2024 | 753 | 199 | 501 | 248 | 4225 | 262511 | 6964 | 14037 | 5584 | 21102 |
Mar 2024 | 650 | 205 | 507 | 272 | 4754 | 501735 | 7898 | 14710 | 5957 | 18854 |
Feb 2024 | 860 | 207 | 719 | 299 | 4967 | 343395 | 8681 | 20856 | 6010 | 24954 |
Jan 2024 | 869 | 238 | 717 | 422 | 5075 | 696382 | 8867 | 15057 | 5013 | 18262 |
Totals | 5104642 | 103403 | 255037 | 76059 | 321298 | |||||
Generated by Webalizer Version 2.23 |