Web statistics Netresult

Summary Period: November 2026
Generated 09-Nov-2026 05:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 17710
Total Files 4910
Total Pages 9036
Total Visits 3654
Total kB Files 255113
Total Unique Sites 2280
Total Unique URLs 567
Total Unique Referrers 173
Total Unique User Agents 556
. Avg Max
Hits per Hour 92 771
Hits per Day 2213 2772
Files per Day 613 1369
Pages per Day 1129 1473
Sites per Day 285 537
Visits per Day 456 713
kB Files per Day 31889 63347
Hits by Response Code
Code 200 - OK 27.72% 4910
Code 206 - Partial Content 0.58% 102
Code 301 - Moved Permanently 19.87% 3519
Code 304 - Not Modified 2.80% 496
Code 400 - Bad Request 3.57% 633
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 45.25% 8014
Code 408 - Request Timeout 0.16% 28
Code 501 - Not Implemented 0.03% 6

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1867 10.54% 320 6.52% 1466 16.22% 713 19.51% 344 15.09% 13622 5.34%
2 2333 13.17% 372 7.58% 1329 14.71% 609 16.67% 396 17.37% 58686 23.00%
3 2767 15.62% 249 5.07% 1473 16.30% 548 15.00% 386 16.93% 29273 11.47%
4 2060 11.63% 732 14.91% 1032 11.42% 353 9.66% 405 17.76% 63347 24.83%
5 1936 10.93% 746 15.19% 800 8.85% 306 8.37% 404 17.72% 25784 10.11%
6 2772 15.65% 858 17.47% 1378 15.25% 370 10.13% 436 19.12% 20592 8.07%
7 1486 8.39% 264 5.38% 805 8.91% 367 10.04% 417 18.29% 21897 8.58%
8 2489 14.05% 1369 27.88% 753 8.33% 389 10.65% 537 23.55% 21911 8.59%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 427 2.41% 8 67 1.36% 37 299 3.31% 230 1842 0.72%
1 99 792 4.47% 17 143 2.91% 63 509 5.63% 337 2693 1.06%
2 65 526 2.97% 15 121 2.46% 45 362 4.01% 1785 14280 5.60%
3 94 756 4.27% 13 111 2.26% 58 471 5.21% 385 3084 1.21%
4 61 492 2.78% 16 131 2.67% 41 333 3.69% 218 1747 0.68%
5 188 1510 8.53% 50 406 8.27% 71 571 6.32% 1518 12148 4.76%
6 115 927 5.23% 29 232 4.73% 55 440 4.87% 363 2902 1.14%
7 59 479 2.70% 19 158 3.22% 42 341 3.77% 312 2492 0.98%
8 129 1033 5.83% 26 214 4.36% 52 421 4.66% 2009 16074 6.30%
9 94 755 4.26% 21 173 3.52% 46 374 4.14% 501 4005 1.57%
10 142 1142 6.45% 107 860 17.52% 45 360 3.98% 3008 24063 9.43%
11 105 840 4.74% 23 184 3.75% 47 379 4.19% 465 3717 1.46%
12 70 561 3.17% 20 164 3.34% 44 357 3.95% 334 2674 1.05%
13 140 1121 6.33% 12 98 2.00% 51 409 4.53% 319 2550 1.00%
14 69 553 3.12% 11 92 1.87% 54 434 4.80% 190 1520 0.60%
15 65 521 2.94% 20 162 3.30% 43 349 3.86% 1601 12806 5.02%
16 85 682 3.85% 21 174 3.54% 44 355 3.93% 6300 50397 19.75%
17 97 779 4.40% 52 421 8.57% 34 275 3.04% 4578 36627 14.36%
18 76 609 3.44% 10 81 1.65% 34 276 3.05% 4371 34967 13.71%
19 93 746 4.21% 13 111 2.26% 53 426 4.71% 869 6954 2.73%
20 78 630 3.56% 24 197 4.01% 38 304 3.36% 717 5734 2.25%
21 54 437 2.47% 14 117 2.38% 35 280 3.10% 258 2060 0.81%
22 57 457 2.58% 23 186 3.79% 36 289 3.20% 413 3303 1.29%
23 116 935 5.28% 38 307 6.25% 52 422 4.67% 809 6474 2.54%

Top 10 of 567 Total URLs
# Hits kB F URL
1 1356 7.66% 9782 3.83% /
2 249 1.41% 8239 3.23% /sheetmusic/
3 213 1.20% 7644 3.00% /sheetmusic/Word/
4 203 1.15% 284 0.11% /sheetmusic/Christmas Songs/
5 75 0.42% 391 0.15% /sheetmusic/Christmas Songs/Christmas Songs/
6 38 0.21% 128 0.05% /Template_files/css
7 37 0.21% 923 0.36% /Template_files/w3.css
8 30 0.17% 11572 4.54% /images/mast.jpg
9 29 0.16% 42201 16.54% /images/shiny.jpg
10 29 0.16% 201 0.08% /music/
View All URLs

Top 10 of 567 Total URLs By kB F
# Hits kB F URL
1 27 0.15% 54478 21.35% /images/bottom.jpg
2 26 0.15% 43601 17.09% /images/engine.jpg
3 29 0.16% 42201 16.54% /images/shiny.jpg
4 20 0.11% 12076 4.73% /images/Start.jpg
5 30 0.17% 11572 4.54% /images/mast.jpg
6 25 0.14% 10228 4.01% /images/wetforedeck.jpg
7 1356 7.66% 9782 3.83% /
8 249 1.41% 8239 3.23% /sheetmusic/
9 213 1.20% 7644 3.00% /sheetmusic/Word/
10 1 0.01% 3890 1.52% /images/PXL_20230425_171628772.jpg

Top 5 of 13 Total Entry Pages
# Hits Visits URL
1 1356 7.66% 1519 92.12% /
2 249 1.41% 51 3.09% /sheetmusic/
3 38 0.21% 20 1.21% /Template_files/css
4 213 1.20% 17 1.03% /sheetmusic/Word/
5 29 0.16% 13 0.79% /music/

Top 5 of 14 Total Exit Pages
# Hits Visits URL
1 1356 7.66% 1442 90.29% /
2 75 0.42% 34 2.13% /sheetmusic/Christmas Songs/Christmas Songs/
3 38 0.21% 33 2.07% /Template_files/css
4 249 1.41% 31 1.94% /sheetmusic/
5 213 1.20% 18 1.13% /sheetmusic/Word/

Top 30 of 2280 Total Sites
# Hits Files kB F Visits Hostname
1 856 4.83% 827 16.84% 12867 5.04% 31 0.85% discovery-crawler39.blex.seranking.com
2 648 3.66% 608 12.38% 10575 4.15% 20 0.55% 216.244.66.248
3 608 3.43% 601 12.24% 7174 2.81% 2 0.05% loft10075.startdedicated.de
4 446 2.52% 48 0.98% 566 0.22% 1 0.03% 162.147.201.35.bc.googleusercontent.com
5 325 1.84% 4 0.08% 86 0.03% 1 0.03% 218.38.234.35.bc.googleusercontent.com
6 277 1.56% 2 0.04% 145 0.06% 1 0.03% 166.26.97.34.bc.googleusercontent.com
7 277 1.56% 2 0.04% 145 0.06% 1 0.03% 202.58.95.34.bc.googleusercontent.com
8 277 1.56% 2 0.04% 145 0.06% 1 0.03% 225.181.145.34.bc.googleusercontent.com
9 277 1.56% 2 0.04% 145 0.06% 1 0.03% 252.138.131.34.bc.googleusercontent.com
10 277 1.56% 2 0.04% 145 0.06% 1 0.03% 42.216.197.35.bc.googleusercontent.com
11 277 1.56% 6 0.12% 174 0.07% 1 0.03% 87.249.65.34.bc.googleusercontent.com
12 277 1.56% 6 0.12% 174 0.07% 1 0.03% 97.73.241.35.bc.googleusercontent.com
13 254 1.43% 10 0.20% 1419 0.56% 1 0.03% 195.210.4.1
14 235 1.33% 8 0.16% 663 0.26% 1 0.03% prod07.academyforinternetresearch.org
15 170 0.96% 1 0.02% 87 0.03% 1 0.03% 121.196.124.34.bc.googleusercontent.com
16 170 0.96% 1 0.02% 87 0.03% 1 0.03% 151.90.101.34.bc.googleusercontent.com
17 170 0.96% 5 0.10% 111 0.04% 1 0.03% 170.110.50.34.bc.googleusercontent.com
18 170 0.96% 1 0.02% 87 0.03% 1 0.03% 203.235.133.34.bc.googleusercontent.com
19 170 0.96% 1 0.02% 87 0.03% 1 0.03% 231.175.229.35.bc.googleusercontent.com
20 170 0.96% 5 0.10% 111 0.04% 1 0.03% 234.247.101.34.bc.googleusercontent.com
21 170 0.96% 1 0.02% 87 0.03% 1 0.03% 251.63.85.136.bc.googleusercontent.com
22 170 0.96% 5 0.10% 111 0.04% 1 0.03% 48.59.101.34.bc.googleusercontent.com
23 140 0.79% 7 0.14% 14 0.01% 7 0.19% 104.131.167.35
24 140 0.79% 7 0.14% 13 0.00% 7 0.19% 107.170.36.186
25 134 0.76% 67 1.36% 373 0.15% 67 1.83% 51-158-194-112.rev.poneytelecom.eu
26 125 0.71% 118 2.40% 1027 0.40% 5 0.14% crawl-100-62-4-15.bot.river.ai
27 122 0.69% 1 0.02% 37 0.01% 1 0.03% 38.245.195.35.bc.googleusercontent.com
28 106 0.60% 5 0.10% 194 0.08% 1 0.03% box.nasnamestaj.cam
29 106 0.60% 1 0.02% 293 0.12% 1 0.03% ecams.co.in
30 103 0.58% 5 0.10% 721 0.28% 43 1.18% reflectionbot-88-127.reflection.ai

Top 10 of 2280 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 856 4.83% 827 16.84% 12867 5.04% 31 0.85% discovery-crawler39.blex.seranking.com
2 20 0.11% 13 0.26% 12697 4.98% 1 0.03% ip-104-224-103-205.xplore.ca
3 15 0.08% 13 0.26% 12696 4.98% 1 0.03% 216.251.143.109
4 17 0.10% 13 0.26% 12696 4.98% 1 0.03% bras-base-toroon0648w-grc-14-142-198-91-149.dsl.bell.ca
5 29 0.16% 21 0.43% 12509 4.90% 1 0.03% ec2-47-128-55-97.ap-southeast-1.compute.amazonaws.com
6 29 0.16% 21 0.43% 12509 4.90% 1 0.03% ec2-47-128-55-91.ap-southeast-1.compute.amazonaws.com
7 29 0.16% 21 0.43% 12509 4.90% 1 0.03% ec2-47-128-55-92.ap-southeast-1.compute.amazonaws.com
8 27 0.15% 19 0.39% 11731 4.60% 1 0.03% ec2-47-128-56-137.ap-southeast-1.compute.amazonaws.com
9 648 3.66% 608 12.38% 10575 4.15% 20 0.55% 216.244.66.248
10 27 0.15% 19 0.39% 8612 3.38% 1 0.03% ec2-47-128-56-135.ap-southeast-1.compute.amazonaws.com

Top 10 of 173 Total Referrers
# Hits Referrer
1 16557 93.49% - (Direct Request)
2 239 1.35% https://surveyyourboat.com/
3 63 0.36% http://216.92.65.31/
4 57 0.32% https://www.surveyyourboat.com/
5 54 0.30% http://surveyyourboat.com
6 45 0.25% http://www.surveyyourboat.com
7 40 0.23% http://bowser.ca
8 38 0.21% http://www.bowser.ca
9 34 0.19% http://216.92.65.31
10 34 0.19% http://surveyyourboat.com/
View All Referrers

Top 15 of 556 Total User Agents
# Hits User Agent
1 3743 21.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
2 1510 8.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1183 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1078 6.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 862 4.87% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 648 3.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 584 3.30% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
8 507 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 487 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 407 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
11 275 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
12 215 1.21% Mozilla/5.0 (Linux; Android 8; Mix Fold 4; Build/OPM5.240617.52) AppleWebKit/537.36 (KHTML
13 200 1.13% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 165 0.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 140 0.79% Mozilla/5.0 (compatible; TernCrawler/1.0)

Usage by Country for November 2026

Top 10 of 37 Total Countries
# Hits Files kB F Country
1 7115 40.18% 1767 35.99% 97455 38.20% Commercial (com)
2 4129 23.31% 1856 37.80% 70728 27.72% Unresolved/Unknown
3 3868 21.84% 325 6.62% 24095 9.44% Anguilla
4 706 3.99% 72 1.47% 25094 9.84% Network (net)
5 641 3.62% 611 12.44% 7314 2.87% Germany
6 328 1.85% 43 0.88% 1131 0.44% Non-Profit (org)
7 279 1.58% 144 2.93% 915 0.36% European Union
8 254 1.43% 76 1.55% 1285 0.50% British Indian Ocean Territory
9 116 0.65% 9 0.18% 382 0.15% India
10 106 0.60% 27 0.55% 665 0.26% Switzerland


Generated by Webalizer Version 2.23