Web statistics Netresult

Summary Period: August 2026
Generated 19-Aug-2026 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 117769
Total Files 60349
Total Pages 96360
Total Visits 15968
Total kB Files 623033
Total Unique Sites 7813
Total Unique URLs 567
Total Unique Referrers 1067
Total Unique User Agents 996
. Avg Max
Hits per Hour 272 12214
Hits per Day 6542 54256
Files per Day 3352 51964
Pages per Day 5353 53181
Sites per Day 434 3178
Visits per Day 887 3063
kB Files per Day 34613 116449
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 51.24% 60349
Code 206 - Partial Content 0.15% 182
Code 301 - Moved Permanently 17.61% 20745
Code 304 - Not Modified 0.50% 593
Code 400 - Bad Request 1.30% 1526
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 29.12% 34291
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.05% 54
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 3029 2.57% 1534 2.54% 1294 1.34% 254 1.59% 286 3.66% 20648 3.31%
2 5716 4.85% 375 0.62% 2309 2.40% 294 1.84% 328 4.20% 20398 3.27%
3 2349 1.99% 276 0.46% 1962 2.04% 272 1.70% 307 3.93% 8294 1.33%
4 2275 1.93% 443 0.73% 1688 1.75% 287 1.80% 337 4.31% 44339 7.12%
5 2300 1.95% 582 0.96% 1594 1.65% 307 1.92% 361 4.62% 33027 5.30%
6 2452 2.08% 471 0.78% 1479 1.53% 274 1.72% 314 4.02% 40674 6.53%
7 5680 4.82% 290 0.48% 4718 4.90% 3063 19.18% 3178 40.68% 27472 4.41%
8 2681 2.28% 375 0.62% 2000 2.08% 220 1.38% 256 3.28% 8152 1.31%
9 54256 46.07% 51964 86.11% 53181 55.19% 310 1.94% 359 4.59% 64336 10.33%
10 3603 3.06% 378 0.63% 2073 2.15% 1049 6.57% 670 8.58% 116449 18.69%
11 2761 2.34% 217 0.36% 2186 2.27% 272 1.70% 310 3.97% 21039 3.38%
12 5531 4.70% 459 0.76% 3249 3.37% 395 2.47% 515 6.59% 54797 8.80%
13 3213 2.73% 250 0.41% 2093 2.17% 1258 7.88% 776 9.93% 19980 3.21%
14 4784 4.06% 815 1.35% 3280 3.40% 2200 13.78% 903 11.56% 43399 6.97%
15 6382 5.42% 675 1.12% 4828 5.01% 3050 19.10% 872 11.16% 35946 5.77%
16 3783 3.21% 547 0.91% 2836 2.94% 1074 6.73% 751 9.61% 14006 2.25%
17 3209 2.72% 257 0.43% 2644 2.74% 857 5.37% 730 9.34% 31321 5.03%
18 3765 3.20% 441 0.73% 2946 3.06% 532 3.33% 588 7.53% 18756 3.01%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 107 1934 1.64% 18 333 0.55% 56 1019 1.06% 476 8559 1.37%
1 142 2569 2.18% 13 239 0.40% 93 1678 1.74% 317 5709 0.92%
2 140 2536 2.15% 11 200 0.33% 90 1637 1.70% 298 5365 0.86%
3 140 2535 2.15% 40 722 1.20% 85 1537 1.60% 736 13250 2.13%
4 91 1641 1.39% 14 261 0.43% 70 1264 1.31% 568 10229 1.64%
5 123 2215 1.88% 10 194 0.32% 91 1645 1.71% 327 5894 0.95%
6 107 1928 1.64% 14 257 0.43% 81 1465 1.52% 999 17974 2.88%
7 179 3228 2.74% 41 746 1.24% 115 2079 2.16% 1389 25007 4.01%
8 157 2843 2.41% 13 238 0.39% 129 2334 2.42% 1022 18393 2.95%
9 144 2592 2.20% 26 477 0.79% 103 1867 1.94% 4253 76562 12.29%
10 122 2200 1.87% 17 310 0.51% 84 1514 1.57% 1947 35041 5.62%
11 172 3097 2.63% 14 253 0.42% 130 2354 2.44% 1077 19389 3.11%
12 167 3018 2.56% 21 388 0.64% 133 2411 2.50% 308 5552 0.89%
13 471 8495 7.21% 358 6453 10.69% 436 7854 8.15% 1224 22027 3.54%
14 851 15334 13.02% 714 12869 21.32% 786 14165 14.70% 1227 22089 3.55%
15 873 15731 13.36% 688 12389 20.53% 812 14616 15.17% 3156 56814 9.12%
16 1035 18643 15.83% 675 12150 20.13% 821 14790 15.35% 2832 50983 8.18%
17 701 12618 10.71% 562 10122 16.77% 648 11676 12.12% 1578 28395 4.56%
18 151 2732 2.32% 14 266 0.44% 98 1780 1.85% 1784 32107 5.15%
19 206 3716 3.16% 20 373 0.62% 158 2861 2.97% 6924 124627 20.00%
20 127 2292 1.95% 18 324 0.54% 91 1649 1.71% 354 6370 1.02%
21 99 1794 1.52% 12 233 0.39% 58 1060 1.10% 243 4379 0.70%
22 119 2158 1.83% 16 297 0.49% 86 1553 1.61% 595 10705 1.72%
23 106 1920 1.63% 14 255 0.42% 86 1552 1.61% 978 17611 2.83%

Top 10 of 567 Total URLs
# Hits kB F URL
1 55010 46.71% 60663 9.74% /
2 107 0.09% 3651 0.59% /sheetmusic/
3 100 0.08% 3878 0.62% /sheetmusic/Word/
4 86 0.07% 365 0.06% /sheetmusic/Christmas Songs/
5 76 0.06% 589 0.09% /sheetmusic/Christmas Songs/Christmas Songs/
6 74 0.06% 1756 0.28% /Template_files/w3.css
7 66 0.06% 197 0.03% /Template_files/css
8 53 0.05% 77237 12.40% /images/shiny.jpg
9 53 0.05% 23974 3.85% /images/wetforedeck.jpg
10 52 0.04% 86445 13.87% /images/engine.jpg
View All URLs

Top 10 of 567 Total URLs By kB F
# Hits kB F URL
1 50 0.04% 102881 16.51% /images/bottom.jpg
2 52 0.04% 86445 13.87% /images/engine.jpg
3 53 0.05% 77237 12.40% /images/shiny.jpg
4 55010 46.71% 60663 9.74% /
5 43 0.04% 27774 4.46% /images/Start.jpg
6 53 0.05% 23974 3.85% /images/wetforedeck.jpg
7 47 0.04% 20047 3.22% /images/mast.jpg
8 6 0.01% 11742 1.88% /music/songs/Rolling Along.mp3
9 6 0.01% 8711 1.40% /music/songs/Baby Its Cold.mp3
10 6 0.01% 7575 1.22% /music/songs/Remembering_OceanWay.mp3

Top 5 of 13 Total Entry Pages
# Hits Visits URL
1 55010 46.71% 3901 94.43% /
2 100 0.08% 42 1.02% /sheetmusic/Word/
3 107 0.09% 39 0.94% /sheetmusic/
4 86 0.07% 37 0.90% /sheetmusic/Christmas Songs/
5 76 0.06% 31 0.75% /sheetmusic/Christmas Songs/Christmas Songs/

Top 5 of 14 Total Exit Pages
# Hits Visits URL
1 55010 46.71% 3735 93.07% /
2 66 0.06% 55 1.37% /Template_files/css
3 100 0.08% 46 1.15% /sheetmusic/Word/
4 107 0.09% 41 1.02% /sheetmusic/
5 76 0.06% 40 1.00% /sheetmusic/Christmas Songs/Christmas Songs/

Top 30 of 7813 Total Sites
# Hits Files kB F Visits Hostname
1 51787 43.97% 51707 85.68% 35725 5.73% 3 0.02% 185.177.72.58
2 3015 2.56% 2 0.00% 795 0.13% 1 0.01% 185.177.72.5
3 1855 1.58% 1480 2.45% 19622 3.15% 6 0.04% 185.93.89.147
4 1708 1.45% 7 0.01% 476 0.08% 7 0.04% 198.126.116.136.bc.googleusercontent.com
5 1369 1.16% 895 1.48% 16016 2.57% 75 0.47% 216.244.66.248
6 936 0.79% 0 0.00% 431 0.07% 4 0.03% 20.113.142.140
7 690 0.59% 0 0.00% 316 0.05% 3 0.02% 20.218.66.54
8 684 0.58% 622 1.03% 5631 0.90% 17 0.11% discovery-crawler39.blex.seranking.com
9 635 0.54% 0 0.00% 301 0.05% 3 0.02% 20.100.178.111
10 618 0.52% 0 0.00% 278 0.04% 2 0.01% 20.251.48.84
11 568 0.48% 0 0.00% 260 0.04% 2 0.01% 20.97.182.130
12 556 0.47% 0 0.00% 278 0.04% 4 0.03% 172.202.95.21
13 529 0.45% 0 0.00% 144 0.02% 1 0.01% 194.5.82.94
14 518 0.44% 20 0.03% 420 0.07% 1 0.01% 171.153.124.34.bc.googleusercontent.com
15 510 0.43% 0 0.00% 233 0.04% 2 0.01% 20.104.100.201
16 504 0.43% 2 0.00% 140 0.02% 2 0.01% 185.58.145.34.bc.googleusercontent.com
17 498 0.42% 10 0.02% 1226 0.20% 1 0.01% dev08client07.academyforinternetresearch.org
18 491 0.42% 14 0.02% 457 0.07% 1 0.01% 155.117.125.34.bc.googleusercontent.com
19 491 0.42% 2 0.00% 138 0.02% 1 0.01% 185.177.72.17
20 490 0.42% 2 0.00% 137 0.02% 1 0.01% 185.177.72.69
21 471 0.40% 4 0.01% 250 0.04% 2 0.01% 185.242.3.85
22 468 0.40% 0 0.00% 218 0.03% 2 0.01% 20.100.201.54
23 436 0.37% 14 0.02% 191 0.03% 1 0.01% 154.225.125.34.bc.googleusercontent.com
24 412 0.35% 0 0.00% 201 0.03% 4 0.03% 51.107.190.246
25 374 0.32% 0 0.00% 171 0.03% 2 0.01% 72.146.33.199
26 372 0.32% 3 0.00% 302 0.05% 1 0.01% 191.22.11.34.bc.googleusercontent.com
27 340 0.29% 3 0.00% 334 0.05% 1 0.01% 133.90.62.34.bc.googleusercontent.com
28 340 0.29% 0 0.00% 150 0.02% 1 0.01% 4.184.238.176
29 340 0.29% 0 0.00% 153 0.02% 1 0.01% 4.204.200.143
30 328 0.28% 0 0.00% 146 0.02% 1 0.01% 20.208.41.112

Top 10 of 7813 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 51787 43.97% 51707 85.68% 35725 5.73% 3 0.02% 185.177.72.58
2 28 0.02% 24 0.04% 35588 5.71% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
3 18 0.02% 16 0.03% 22338 3.59% 2 0.01% modemcable180.161-233.23.mc.videotron.ca
4 28 0.02% 24 0.04% 21920 3.52% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
5 1855 1.58% 1480 2.45% 19622 3.15% 6 0.04% 185.93.89.147
6 1369 1.16% 895 1.48% 16016 2.57% 75 0.47% 216.244.66.248
7 21 0.02% 18 0.03% 12778 2.05% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
8 17 0.01% 14 0.02% 12701 2.04% 1 0.01% ec2-98-82-189-183.compute-1.amazonaws.com
9 16 0.01% 14 0.02% 12701 2.04% 2 0.01% 199.7.156.142
10 15 0.01% 13 0.02% 12696 2.04% 1 0.01% modemcable013.112-179-173.mc.videotron.ca

Top 10 of 1067 Total Referrers
# Hits Referrer
1 114084 96.87% - (Direct Request)
2 476 0.40% https://surveyyourboat.com/
3 227 0.19% www.google.com
4 177 0.15% https://www.surveyyourboat.com/
5 132 0.11% http://surveyyourboat.com
6 123 0.10% http://216.92.65.31/
7 120 0.10% http://www.surveyyourboat.com
8 114 0.10% http://surveyyourboat.com/
9 109 0.09% http://bowser.ca
10 99 0.08% http://www.bowser.ca
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 996 Total User Agents
# Hits User Agent
1 55772 47.36% curl/8.7.1
2 11072 9.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 2836 2.41% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
4 1843 1.56% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
5 1834 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1369 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1296 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 864 0.73% Go-http-client/1.1
9 727 0.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 717 0.61% libredtail-http
11 696 0.59% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 693 0.59% Mozilla/5.0 (compatible; DeepSeekBot/1.0; +https://www.deepseek.com/bot)
13 680 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot
14 621 0.53% Go-http-client/2.0
15 556 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2026

Top 10 of 92 Total Countries
# Hits Files kB F Country
1 99613 84.58% 56851 94.20% 250810 40.26% Unresolved/Unknown
2 12401 10.53% 2251 3.73% 253634 40.71% Commercial (com)
3 1393 1.18% 151 0.25% 17730 2.85% Network (net)
4 890 0.76% 761 1.26% 2681 0.43% European Union
5 863 0.73% 63 0.10% 2611 0.42% Non-Profit (org)
6 374 0.32% 22 0.04% 1195 0.19% Brazil
7 353 0.30% 107 0.18% 1594 0.26% British Indian Ocean Territory
8 273 0.23% 86 0.14% 1038 0.17% Germany
9 236 0.20% 58 0.10% 1453 0.23% Switzerland
10 171 0.15% 10 0.02% 575 0.09% Vietnam


Generated by Webalizer Version 2.23