Web statistics Netresult

Summary Period: October 2026
Generated 03-Nov-2026 05:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 59139
Total Files 12615
Total Pages 28549
Total Visits 7850
Total kB Files 829838
Total kB In 0
Total kB Out 0
Total Unique Sites 7887
Total Unique URLs 558
Total Unique Referrers 1020
Total Unique User Agents 1429
. Avg Max
Hits per Hour 88 1324
Hits per Day 2112 3652
Files per Day 450 962
Pages per Day 1019 2284
Sites per Day 281 607
Visits per Day 280 785
kB Files per Day 29637 119391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 21.33% 12615
Code 206 - Partial Content 0.58% 343
Code 301 - Moved Permanently 22.12% 13081
Code 304 - Not Modified 1.28% 756
Code 400 - Bad Request 3.76% 2225
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 50.79% 30034
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.09% 52
Code 501 - Not Implemented 0.03% 16

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 2047 3.46% 264 2.09% 1461 5.12% 277 3.53% 345 4.37% 25977 3.13% 0 0.00% 0 0.00%
5 2568 4.34% 334 2.65% 1488 5.21% 302 3.85% 326 4.13% 42642 5.14% 0 0.00% 0 0.00%
6 1737 2.94% 263 2.08% 1188 4.16% 318 4.05% 343 4.35% 16314 1.97% 0 0.00% 0 0.00%
7 1286 2.17% 200 1.59% 568 1.99% 217 2.76% 278 3.52% 18353 2.21% 0 0.00% 0 0.00%
8 717 1.21% 189 1.50% 439 1.54% 252 3.21% 319 4.04% 6771 0.82% 0 0.00% 0 0.00%
9 1172 1.98% 248 1.97% 607 2.13% 263 3.35% 350 4.44% 29536 3.56% 0 0.00% 0 0.00%
10 2202 3.72% 189 1.50% 1946 6.82% 194 2.47% 343 4.35% 3457 0.42% 0 0.00% 0 0.00%
11 724 1.22% 198 1.57% 442 1.55% 216 2.75% 302 3.83% 33390 4.02% 0 0.00% 0 0.00%
12 1992 3.37% 821 6.51% 670 2.35% 267 3.40% 412 5.22% 11497 1.39% 0 0.00% 0 0.00%
13 2020 3.42% 230 1.82% 766 2.68% 236 3.01% 360 4.56% 16038 1.93% 0 0.00% 0 0.00%
14 1301 2.20% 231 1.83% 809 2.83% 227 2.89% 463 5.87% 28691 3.46% 0 0.00% 0 0.00%
15 2501 4.23% 230 1.82% 1819 6.37% 268 3.41% 526 6.67% 29286 3.53% 0 0.00% 0 0.00%
16 3328 5.63% 230 1.82% 2135 7.48% 275 3.50% 502 6.36% 4965 0.60% 0 0.00% 0 0.00%
17 2173 3.67% 962 7.63% 624 2.19% 251 3.20% 607 7.70% 52473 6.32% 0 0.00% 0 0.00%
18 1795 3.04% 301 2.39% 597 2.09% 229 2.92% 437 5.54% 32124 3.87% 0 0.00% 0 0.00%
19 1156 1.95% 305 2.42% 644 2.26% 268 3.41% 480 6.09% 43385 5.23% 0 0.00% 0 0.00%
20 2827 4.78% 845 6.70% 965 3.38% 256 3.26% 401 5.08% 37026 4.46% 0 0.00% 0 0.00%
21 3652 6.18% 573 4.54% 1121 3.93% 295 3.76% 436 5.53% 35154 4.24% 0 0.00% 0 0.00%
22 3215 5.44% 838 6.64% 1020 3.57% 275 3.50% 402 5.10% 49358 5.95% 0 0.00% 0 0.00%
23 2234 3.78% 761 6.03% 774 2.71% 257 3.27% 309 3.92% 21541 2.60% 0 0.00% 0 0.00%
24 1775 3.00% 911 7.22% 647 2.27% 235 2.99% 362 4.59% 35562 4.29% 0 0.00% 0 0.00%
25 1844 3.12% 767 6.08% 533 1.87% 215 2.74% 415 5.26% 25820 3.11% 0 0.00% 0 0.00%
26 3580 6.05% 929 7.36% 1405 4.92% 290 3.69% 505 6.40% 119391 14.39% 0 0.00% 0 0.00%
27 1154 1.95% 265 2.10% 663 2.32% 265 3.38% 398 5.05% 3655 0.44% 0 0.00% 0 0.00%
28 1510 2.55% 310 2.46% 944 3.31% 258 3.29% 424 5.38% 23988 2.89% 0 0.00% 0 0.00%
29 2153 3.64% 248 1.97% 880 3.08% 240 3.06% 345 4.37% 18993 2.29% 0 0.00% 0 0.00%
30 3077 5.20% 777 6.16% 1110 3.89% 420 5.35% 389 4.93% 47438 5.72% 0 0.00% 0 0.00%
31 3399 5.75% 196 1.55% 2284 8.00% 785 10.00% 375 4.75% 17013 2.05% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 128 3599 6.09% 10 307 2.43% 88 2467 8.64% 328 9182 1.11% 0 0 0.00% 0 0 0.00%
1 76 2136 3.61% 10 293 2.32% 39 1095 3.84% 159 4450 0.54% 0 0 0.00% 0 0 0.00%
2 96 2715 4.59% 11 326 2.58% 52 1482 5.19% 199 5577 0.67% 0 0 0.00% 0 0 0.00%
3 131 3677 6.22% 17 495 3.92% 87 2437 8.54% 336 9403 1.13% 0 0 0.00% 0 0 0.00%
4 77 2180 3.69% 9 263 2.08% 35 998 3.50% 219 6127 0.74% 0 0 0.00% 0 0 0.00%
5 75 2102 3.55% 10 302 2.39% 29 822 2.88% 723 20236 2.44% 0 0 0.00% 0 0 0.00%
6 71 2001 3.38% 12 337 2.67% 34 978 3.43% 937 26246 3.16% 0 0 0.00% 0 0 0.00%
7 80 2240 3.79% 28 807 6.40% 38 1074 3.76% 1126 31533 3.80% 0 0 0.00% 0 0 0.00%
8 84 2372 4.01% 10 295 2.34% 42 1202 4.21% 651 18222 2.20% 0 0 0.00% 0 0 0.00%
9 79 2224 3.76% 10 290 2.30% 34 954 3.34% 668 18703 2.25% 0 0 0.00% 0 0 0.00%
10 63 1782 3.01% 13 371 2.94% 30 865 3.03% 3902 109243 13.16% 0 0 0.00% 0 0 0.00%
11 121 3404 5.76% 49 1379 10.93% 42 1176 4.12% 1680 47045 5.67% 0 0 0.00% 0 0 0.00%
12 54 1518 2.57% 9 264 2.09% 23 660 2.31% 627 17557 2.12% 0 0 0.00% 0 0 0.00%
13 60 1683 2.85% 11 313 2.48% 37 1053 3.69% 610 17083 2.06% 0 0 0.00% 0 0 0.00%
14 88 2472 4.18% 11 314 2.49% 31 893 3.13% 1709 47855 5.77% 0 0 0.00% 0 0 0.00%
15 104 2921 4.94% 32 921 7.30% 39 1108 3.88% 944 26429 3.18% 0 0 0.00% 0 0 0.00%
16 84 2364 4.00% 21 593 4.70% 37 1047 3.67% 1528 42789 5.16% 0 0 0.00% 0 0 0.00%
17 79 2224 3.76% 30 850 6.74% 33 928 3.25% 388 10859 1.31% 0 0 0.00% 0 0 0.00%
18 93 2606 4.41% 11 309 2.45% 38 1074 3.76% 2757 77191 9.30% 0 0 0.00% 0 0 0.00%
19 128 3601 6.09% 16 470 3.73% 82 2305 8.07% 5972 167205 20.15% 0 0 0.00% 0 0 0.00%
20 75 2119 3.58% 30 854 6.77% 26 730 2.56% 589 16506 1.99% 0 0 0.00% 0 0 0.00%
21 107 3022 5.11% 36 1032 8.18% 39 1119 3.92% 1832 51306 6.18% 0 0 0.00% 0 0 0.00%
22 85 2390 4.04% 33 928 7.36% 36 1033 3.62% 1539 43086 5.19% 0 0 0.00% 0 0 0.00%
23 63 1787 3.02% 10 302 2.39% 37 1049 3.67% 214 6005 0.72% 0 0 0.00% 0 0 0.00%

Top 10 of 558 Total URLs
# Hits kB F kB In kB Out URL
1 4696 7.94% 36928 4.45% 0 0.00% 0 0.00% /
2 161 0.27% 5341 0.64% 0 0.00% 0 0.00% /sheetmusic/
3 121 0.20% 2940 0.35% 0 0.00% 0 0.00% /Template_files/w3.css
4 108 0.18% 341 0.04% 0 0.00% 0 0.00% /Template_files/css
5 97 0.16% 149424 18.01% 0 0.00% 0 0.00% /images/shiny.jpg
6 95 0.16% 164643 19.84% 0 0.00% 0 0.00% /images/engine.jpg
7 94 0.16% 3595 0.43% 0 0.00% 0 0.00% /images/moisturemeter.jpg
8 94 0.16% 43219 5.21% 0 0.00% 0 0.00% /images/wetforedeck.jpg
9 92 0.16% 198672 23.94% 0 0.00% 0 0.00% /images/bottom.jpg
10 90 0.15% 479 0.06% 0 0.00% 0 0.00% /images/ABYC.jpg
View All URLs

Top 10 of 558 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 0.16% 198672 23.94% 0 0.00% 0 0.00% /images/bottom.jpg
2 95 0.16% 164643 19.84% 0 0.00% 0 0.00% /images/engine.jpg
3 97 0.16% 149424 18.01% 0 0.00% 0 0.00% /images/shiny.jpg
4 80 0.14% 49723 5.99% 0 0.00% 0 0.00% /images/Start.jpg
5 94 0.16% 43219 5.21% 0 0.00% 0 0.00% /images/wetforedeck.jpg
6 90 0.15% 38808 4.68% 0 0.00% 0 0.00% /images/mast.jpg
7 4696 7.94% 36928 4.45% 0 0.00% 0 0.00% /
8 161 0.27% 5341 0.64% 0 0.00% 0 0.00% /sheetmusic/
9 50 0.08% 5275 0.64% 0 0.00% 0 0.00% /images/j24hull.JPG
10 94 0.16% 3595 0.43% 0 0.00% 0 0.00% /images/moisturemeter.jpg

Top 5 of 14 Total Entry Pages
# Hits Visits URL
1 4696 7.94% 5602 96.25% /
2 161 0.27% 51 0.88% /sheetmusic/
3 108 0.18% 42 0.72% /Template_files/css
4 89 0.15% 36 0.62% /music/
5 81 0.14% 35 0.60% /sheetmusic/Christmas Songs/

Top 5 of 14 Total Exit Pages
# Hits Visits URL
1 4696 7.94% 5357 94.53% /
2 108 0.18% 99 1.75% /Template_files/css
3 161 0.27% 61 1.08% /sheetmusic/
4 89 0.15% 42 0.74% /music/
5 81 0.14% 36 0.64% /sheetmusic/Christmas Songs/

Top 30 of 7887 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1287 2.18% 0 0.00% 655 0.08% 0 0.00% 0 0.00% 1 0.01% 62.197.144.35
2 712 1.20% 0 0.00% 2137 0.26% 0 0.00% 0 0.00% 1 0.01% 85.155.14.15
3 712 1.20% 0 0.00% 2137 0.26% 0 0.00% 0 0.00% 1 0.01% 85.155.14.33
4 601 1.02% 0 0.00% 211 0.03% 0 0.00% 0 0.00% 1 0.01% 194.5.82.167
5 554 0.94% 4 0.03% 290 0.03% 0 0.00% 0 0.00% 2 0.03% 103.126.97.34.bc.googleusercontent.com
6 554 0.94% 4 0.03% 290 0.03% 0 0.00% 0 0.00% 2 0.03% 168.251.154.34.bc.googleusercontent.com
7 554 0.94% 12 0.10% 349 0.04% 0 0.00% 0 0.00% 2 0.03% 229.191.65.34.bc.googleusercontent.com
8 552 0.93% 4 0.03% 269 0.03% 0 0.00% 0 0.00% 5 0.06% 104.208.73.227
9 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 134.122.119.127
10 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 138.68.73.9
11 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 146.190.246.122
12 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 159.223.166.123
13 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 165.245.232.69
14 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 46.101.122.193
15 530 0.90% 530 4.20% 6060 0.73% 0 0.00% 0 0.00% 1 0.01% 46.101.194.107
16 518 0.88% 518 4.11% 5863 0.71% 0 0.00% 0 0.00% 1 0.01% 137.184.134.244
17 484 0.82% 4 0.03% 145 0.02% 0 0.00% 0 0.00% 1 0.01% 49.78.23.34.bc.googleusercontent.com
18 454 0.77% 11 0.09% 1113 0.13% 0 0.00% 0 0.00% 1 0.01% prod33client01.academyforinternetresearch.org
19 424 0.72% 2 0.02% 120 0.01% 0 0.00% 0 0.00% 1 0.01% 145.101.23.34.bc.googleusercontent.com
20 424 0.72% 10 0.08% 1310 0.16% 0 0.00% 0 0.00% 1 0.01% prod03.academyforinternetresearch.org
21 418 0.71% 2 0.02% 118 0.01% 0 0.00% 0 0.00% 1 0.01% 7.155.182.34.bc.googleusercontent.com
22 412 0.70% 4 0.03% 108 0.01% 0 0.00% 0 0.00% 1 0.01% 103.64.67.136.bc.googleusercontent.com
23 392 0.66% 8 0.06% 404 0.05% 0 0.00% 0 0.00% 2 0.03% 129.213.151.234
24 389 0.66% 4 0.03% 121 0.01% 0 0.00% 0 0.00% 1 0.01% 138.32.198.35.bc.googleusercontent.com
25 368 0.62% 4 0.03% 115 0.01% 0 0.00% 0 0.00% 1 0.01% 41.218.187.35.bc.googleusercontent.com
26 356 0.60% 319 2.53% 5141 0.62% 0 0.00% 0 0.00% 11 0.14% 216.244.66.248
27 346 0.59% 4 0.03% 109 0.01% 0 0.00% 0 0.00% 1 0.01% 35.248.39.34.bc.googleusercontent.com
28 330 0.56% 8 0.06% 685 0.08% 0 0.00% 0 0.00% 1 0.01% prod07.academyforinternetresearch.org
29 320 0.54% 1 0.01% 88 0.01% 0 0.00% 0 0.00% 1 0.01% 237.239.19.34.bc.googleusercontent.com
30 301 0.51% 4 0.03% 80 0.01% 0 0.00% 0 0.00% 1 0.01% 247.237.19.34.bc.googleusercontent.com

Top 10 of 7887 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 0.20% 84 0.67% 50035 6.03% 0 0.00% 0 0.00% 4 0.05% ec2-47-128-55-89.ap-southeast-1.compute.amazonaws.com
2 43 0.07% 39 0.31% 38086 4.59% 0 0.00% 0 0.00% 3 0.04% modemcable131.37-56-74.mc.videotron.ca
3 58 0.10% 42 0.33% 25018 3.01% 0 0.00% 0 0.00% 2 0.03% ec2-47-128-55-93.ap-southeast-1.compute.amazonaws.com
4 25 0.04% 17 0.13% 16191 1.95% 0 0.00% 0 0.00% 1 0.01% 142.181.58.154
5 37 0.06% 28 0.22% 13325 1.61% 0 0.00% 0 0.00% 2 0.03% ec2-47-128-56-106.ap-southeast-1.compute.amazonaws.com
6 14 0.02% 13 0.10% 12778 1.54% 0 0.00% 0 0.00% 1 0.01% 24.239.173.18.netskope-rdns.com
7 14 0.02% 13 0.10% 12757 1.54% 0 0.00% 0 0.00% 1 0.01% 24.206.75.28.netskope-rdns.com
8 15 0.03% 13 0.10% 12736 1.53% 0 0.00% 0 0.00% 1 0.01% 74.7.227.130
9 17 0.03% 15 0.12% 12717 1.53% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-150-101.dataproviderbot.com
10 17 0.03% 14 0.11% 12701 1.53% 0 0.00% 0 0.00% 1 0.01% 67.69.76.233

Top 10 of 1020 Total Referrers
# Hits Referrer
1 53757 90.90% - (Direct Request)
2 819 1.38% https://surveyyourboat.com/
3 417 0.71% http://www.bowser.ca
4 297 0.50% https://www.surveyyourboat.com/
5 190 0.32% http://216.92.65.31/
6 188 0.32% www.google.com
7 174 0.29% http://surveyyourboat.com
8 162 0.27% http://www.surveyyourboat.com
9 157 0.27% http://bowser.ca
10 136 0.23% https://bowser.ca/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% www.bowser.ca

Top 15 of 1429 Total User Agents
# Hits User Agent
1 4750 8.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3614 6.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3488 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2768 4.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 1850 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1796 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
7 1654 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 1463 2.47% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 1361 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 878 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 858 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 727 1.23% Go-http-client/1.1
13 673 1.14% libredtail-http
14 640 1.08% Go Web Pentest Tool
15 627 1.06% Go-http-client/2.0

Usage by Country for October 2026

Top 10 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 26512 44.83% 8438 66.89% 277179 33.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 23745 40.15% 2390 18.95% 388581 46.83% 0 0.00% 0 0.00% Commercial (com)
3 2012 3.40% 374 2.96% 10990 1.32% 0 0.00% 0 0.00% Network (net)
4 1796 3.04% 200 1.59% 1209 0.15% 0 0.00% 0 0.00% Anguilla
5 1738 2.94% 138 1.09% 5223 0.63% 0 0.00% 0 0.00% Non-Profit (org)
6 790 1.34% 510 4.04% 43040 5.19% 0 0.00% 0 0.00% Germany
7 600 1.01% 297 2.35% 2226 0.27% 0 0.00% 0 0.00% European Union
8 540 0.91% 183 1.45% 2541 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
9 399 0.67% 96 0.76% 2447 0.29% 0 0.00% 0 0.00% Switzerland
10 188 0.32% 38 0.30% 4245 0.51% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23