Web statistics Netresult

Summary Period: April 2025
Generated 19-Apr-2025 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 63276
Total Files 11349
Total Pages 37300
Total Visits 10361
Total kB Files 533713
Total Unique Sites 5966
Total Unique URLs 560
Total Unique Referrers 675
Total Unique User Agents 2155
. Avg Max
Hits per Hour 146 984
Hits per Day 3515 7024
Files per Day 630 1440
Pages per Day 2072 4737
Sites per Day 331 843
Visits per Day 575 719
kB Files per Day 29651 64596
Hits by Response Code
Code 200 - OK 17.94% 11349
Code 206 - Partial Content 0.06% 37
Code 301 - Moved Permanently 35.96% 22751
Code 304 - Not Modified 0.34% 212
Code 400 - Bad Request 8.95% 5666
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 36.12% 22854
Code 405 - Method Not Allowed 0.56% 354
Code 408 - Request Timeout 0.07% 42

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 4481 7.08% 568 5.00% 2464 6.61% 566 5.46% 523 8.77% 14476 2.71%
2 2655 4.20% 552 4.86% 1558 4.18% 518 5.00% 466 7.81% 63501 11.90%
3 2759 4.36% 297 2.62% 1398 3.75% 494 4.77% 449 7.53% 6480 1.21%
4 2849 4.50% 813 7.16% 1403 3.76% 588 5.68% 570 9.55% 29396 5.51%
5 1978 3.13% 250 2.20% 1256 3.37% 517 4.99% 399 6.69% 13143 2.46%
6 2448 3.87% 315 2.78% 1492 4.00% 601 5.80% 457 7.66% 46201 8.66%
7 4634 7.32% 1047 9.23% 2524 6.77% 566 5.46% 453 7.59% 64596 12.10%
8 3482 5.50% 231 2.04% 2199 5.90% 530 5.12% 416 6.97% 17400 3.26%
9 3703 5.85% 311 2.74% 2377 6.37% 613 5.92% 443 7.43% 11662 2.18%
10 4912 7.76% 682 6.01% 2686 7.20% 661 6.38% 513 8.60% 51259 9.60%
11 3010 4.76% 331 2.92% 1811 4.86% 614 5.93% 498 8.35% 29641 5.55%
12 2884 4.56% 261 2.30% 1791 4.80% 493 4.76% 430 7.21% 7534 1.41%
13 2839 4.49% 269 2.37% 1778 4.77% 527 5.09% 411 6.89% 5170 0.97%
14 3539 5.59% 1001 8.82% 1990 5.34% 609 5.88% 682 11.43% 46093 8.64%
15 4501 7.11% 1197 10.55% 2489 6.67% 719 6.94% 843 14.13% 35796 6.71%
16 2573 4.07% 405 3.57% 1754 4.70% 601 5.80% 513 8.60% 12806 2.40%
17 7024 11.10% 1440 12.69% 4737 12.70% 581 5.61% 498 8.35% 31440 5.89%
18 3005 4.75% 1379 12.15% 1593 4.27% 571 5.51% 509 8.53% 47120 8.83%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 1703 2.69% 13 247 2.18% 60 1091 2.92% 250 4493 0.84%
1 137 2475 3.91% 15 284 2.50% 84 1516 4.06% 339 6110 1.14%
2 112 2031 3.21% 18 335 2.95% 77 1389 3.72% 646 11633 2.18%
3 128 2321 3.67% 19 342 3.01% 70 1271 3.41% 1437 25869 4.85%
4 162 2932 4.63% 25 455 4.01% 91 1647 4.42% 431 7765 1.45%
5 122 2197 3.47% 46 845 7.45% 54 983 2.64% 864 15554 2.91%
6 166 2995 4.73% 20 365 3.22% 113 2045 5.48% 1711 30796 5.77%
7 159 2870 4.54% 27 488 4.30% 91 1654 4.43% 273 4922 0.92%
8 134 2429 3.84% 18 326 2.87% 76 1374 3.68% 356 6404 1.20%
9 92 1666 2.63% 10 196 1.73% 50 909 2.44% 545 9815 1.84%
10 142 2560 4.05% 30 556 4.90% 70 1265 3.39% 2128 38305 7.18%
11 156 2820 4.46% 49 883 7.78% 86 1556 4.17% 2027 36495 6.84%
12 125 2259 3.57% 16 300 2.64% 74 1333 3.57% 226 4069 0.76%
13 166 2991 4.73% 31 564 4.97% 100 1811 4.86% 1391 25041 4.69%
14 148 2679 4.23% 23 426 3.75% 85 1538 4.12% 1047 18846 3.53%
15 153 2757 4.36% 25 452 3.98% 103 1855 4.97% 3395 61108 11.45%
16 203 3664 5.79% 33 596 5.25% 122 2199 5.90% 569 10240 1.92%
17 140 2524 3.99% 24 435 3.83% 97 1755 4.71% 2695 48513 9.09%
18 192 3472 5.49% 28 519 4.57% 86 1561 4.18% 6573 118314 22.17%
19 152 2739 4.33% 35 633 5.58% 78 1414 3.79% 1035 18621 3.49%
20 160 2890 4.57% 25 460 4.05% 112 2021 5.42% 520 9354 1.75%
21 143 2584 4.08% 21 394 3.47% 107 1929 5.17% 259 4654 0.87%
22 140 2526 3.99% 27 495 4.36% 91 1648 4.42% 317 5700 1.07%
23 177 3192 5.04% 41 753 6.63% 85 1536 4.12% 616 11093 2.08%

Top 10 of 560 Total URLs
# Hits kB F URL
1 5237 8.28% 25906 4.85% /
2 194 0.31% 6241 1.17% /sheetmusic/
3 114 0.18% 160 0.03% /sheetmusic/Christmas Songs/
4 102 0.16% 3644 0.68% /sheetmusic/Word/
5 101 0.16% 522 0.10% /sheetmusic/Christmas Songs/Christmas Songs/
6 74 0.12% 545 0.10% /music/
7 46 0.07% 95 0.02% /Template_files/css
8 45 0.07% 1058 0.20% /Template_files/w3.css
9 42 0.07% 26 0.00% /icons/blank.gif
10 37 0.06% 502 0.09% /images/logo.png
View All URLs

Top 10 of 560 Total URLs By kB F
# Hits kB F URL
1 36 0.06% 98603 18.47% /images/engine.jpg
2 27 0.04% 93356 17.49% /images/bottom.jpg
3 34 0.05% 76559 14.34% /images/shiny.jpg
4 25 0.04% 26567 4.98% /images/Start.jpg
5 5237 8.28% 25906 4.85% /
6 34 0.05% 24353 4.56% /images/wetforedeck.jpg
7 34 0.05% 23133 4.33% /images/mast.jpg
8 2 0.00% 17344 3.25% /music/songs/Rolling Along.mp3
9 1 0.00% 7149 1.34% /music/songs/Remembering_OceanWay.mp3
10 194 0.31% 6241 1.17% /sheetmusic/

Top 5 of 11 Total Entry Pages
# Hits Visits URL
1 5237 8.28% 8061 95.85% /
2 194 0.31% 110 1.31% /sheetmusic/
3 114 0.18% 67 0.80% /sheetmusic/Christmas Songs/
4 101 0.16% 59 0.70% /sheetmusic/Christmas Songs/Christmas Songs/
5 102 0.16% 57 0.68% /sheetmusic/Word/

Top 5 of 11 Total Exit Pages
# Hits Visits URL
1 5237 8.28% 8052 95.04% /
2 194 0.31% 127 1.50% /sheetmusic/
3 114 0.18% 69 0.81% /sheetmusic/Christmas Songs/
4 101 0.16% 65 0.77% /sheetmusic/Christmas Songs/Christmas Songs/
5 102 0.16% 63 0.74% /sheetmusic/Word/

Top 30 of 5966 Total Sites
# Hits Files kB F Visits Hostname
1 3003 4.75% 15 0.13% 6108 1.14% 32 0.31% 45.148.10.35
2 2126 3.36% 18 0.16% 4599 0.86% 37 0.36% 45.148.10.34
3 1975 3.12% 3 0.03% 2425 0.45% 62 0.60% hostglobal.plus
4 1554 2.46% 11 0.10% 3305 0.62% 24 0.23% 195.178.110.159
5 1532 2.42% 353 3.11% 1604 0.30% 3 0.03% 154.83.103.108
6 1476 2.33% 49 0.43% 1067 0.20% 184 1.78% 92.255.57.58
7 1444 2.28% 5 0.04% 515 0.10% 2 0.02% 20.171.207.74
8 1440 2.28% 0 0.00% 670 0.13% 399 3.85% 154.81.156.54
9 1300 2.05% 5 0.04% 499 0.09% 3 0.03% 20.171.207.11
10 1260 1.99% 569 5.01% 6694 1.25% 4 0.04% 20.171.207.218
11 1088 1.72% 14 0.12% 3322 0.62% 19 0.18% 195.178.110.163
12 944 1.49% 10 0.09% 2263 0.42% 17 0.16% 45.148.10.90
13 915 1.45% 6 0.05% 1570 0.29% 17 0.16% 195.178.110.164
14 849 1.34% 0 0.00% 395 0.07% 340 3.28% 154.81.156.35
15 637 1.01% 553 4.87% 6305 1.18% 6 0.06% 20.171.207.107
16 606 0.96% 0 0.00% 282 0.05% 272 2.63% 154.81.156.34
17 593 0.94% 589 5.19% 6717 1.26% 2 0.02% 146.70.116.110
18 580 0.92% 579 5.10% 6687 1.25% 1 0.01% unn-185-24-11-139.datapacket.com
19 519 0.82% 5 0.04% 254 0.05% 5 0.05% 154.83.103.109
20 455 0.72% 32 0.28% 974 0.18% 2 0.02% 139-144-52-241.ip.linodeusercontent.com
21 454 0.72% 14 0.12% 1559 0.29% 252 2.43% 154.81.156.10
22 443 0.70% 0 0.00% 206 0.04% 2 0.02% 154.83.103.207
23 440 0.70% 0 0.00% 875 0.16% 1 0.01% 196.251.70.70
24 437 0.69% 1 0.01% 227 0.04% 324 3.13% rnd.group-ib.com
25 396 0.63% 0 0.00% 135 0.03% 1 0.01% vmi2450910.contaboserver.net
26 380 0.60% 19 0.17% 122 0.02% 19 0.18% 135.119.141.166
27 380 0.60% 19 0.17% 119 0.02% 19 0.18% 20.246.27.50
28 373 0.59% 173 1.52% 1036 0.19% 1 0.01% 154.83.103.19
29 371 0.59% 174 1.53% 232 0.04% 1 0.01% 154.83.103.236
30 343 0.54% 33 0.29% 854 0.16% 2 0.02% 104.156.155.31

Top 10 of 5966 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 0.01% 8 0.07% 26608 4.99% 2 0.02% tsf-204-48-94-191.tsf.videotron.ca
2 31 0.05% 31 0.27% 25392 4.76% 4 0.04% 129.176.72.34.bc.googleusercontent.com
3 28 0.04% 26 0.23% 25391 4.76% 2 0.02% 192.0.112.114
4 28 0.04% 28 0.25% 25391 4.76% 3 0.03% 115.69.197.104.bc.googleusercontent.com
5 26 0.04% 26 0.23% 25390 4.76% 1 0.01% ec2-35-91-8-59.us-west-2.compute.amazonaws.com
6 26 0.04% 26 0.23% 25390 4.76% 1 0.01% ec2-54-218-117-171.us-west-2.compute.amazonaws.com
7 11 0.02% 11 0.10% 18323 3.43% 0 0.00% 156.59.198.136
8 10 0.02% 10 0.09% 17925 3.36% 0 0.00% 156.59.198.135
9 19 0.03% 15 0.13% 12714 2.38% 2 0.02% 184.70.32.74
10 16 0.03% 14 0.12% 12705 2.38% 1 0.01% crawler-56.nicecrawler.com

Top 10 of 675 Total Referrers
# Hits Referrer
1 57831 91.39% - (Direct Request)
2 323 0.51% https://surveyyourboat.com/
3 280 0.44% binance.com
4 208 0.33% https://www.google.com/
5 138 0.22% www.google.com
6 133 0.21% http://surveyyourboat.com/contact/
7 127 0.20% https://216.92.65.31/
8 120 0.19% http://surveyyourboat.com
9 105 0.17% https://surveyyourboat.com/contact/
10 101 0.16% http://treehousecottage.net
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://surveyyourboat.com/

Top 15 of 2155 Total User Agents
# Hits User Agent
1 9323 14.73% l9explore/1.2.2
2 4889 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 4770 7.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 3503 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3502 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1885 2.98% Custom-AsyncHttpClient
7 1384 2.19% Go-http-client/1.1
8 1230 1.94% curl/7.54.0
9 1171 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1168 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 958 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 856 1.35% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
13 809 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 798 1.26% Go-http-client/2.0
15 793 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 10 of 58 Total Countries
# Hits Files kB F Country
1 47879 75.67% 6876 60.59% 253612 47.52% Unresolved/Unknown
2 8035 12.70% 3247 28.61% 199324 37.35% Commercial (com)
3 3281 5.19% 461 4.06% 19124 3.58% Network (net)
4 1244 1.97% 337 2.97% 3388 0.63% Non-Profit (org)
5 464 0.73% 39 0.34% 1047 0.20% Germany
6 413 0.65% 129 1.14% 1199 0.22% British Indian Ocean Territory
7 340 0.54% 23 0.20% 840 0.16% European Union
8 330 0.52% 2 0.02% 311 0.06% France
9 254 0.40% 26 0.23% 629 0.12% United States
10 216 0.34% 44 0.39% 327 0.06% China


Generated by Webalizer Version 2.23