Web statistics Netresult

Summary Period: March 2025
Generated 14-Mar-2025 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 30250
Total Files 5259
Total Pages 20090
Total Visits 6647
Total kB Files 169680
Total Unique Sites 3659
Total Unique URLs 556
Total Unique Referrers 555
Total Unique User Agents 1342
. Avg Max
Hits per Hour 96 628
Hits per Day 2326 2722
Files per Day 404 887
Pages per Day 1545 2006
Sites per Day 281 463
Visits per Day 511 621
kB Files per Day 13052 36289
Hits by Response Code
Code 200 - OK 17.39% 5259
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 32.87% 9943
Code 304 - Not Modified 0.28% 84
Code 400 - Bad Request 14.11% 4268
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 35.17% 10639
Code 408 - Request Timeout 0.14% 41
Code 501 - Not Implemented 0.01% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1959 6.48% 298 5.67% 1487 7.40% 545 8.20% 463 12.65% 27797 16.38%
2 2046 6.76% 276 5.25% 1501 7.47% 536 8.06% 406 11.10% 10660 6.28%
3 2245 7.42% 378 7.19% 1443 7.18% 528 7.94% 402 10.99% 4540 2.68%
4 2653 8.77% 260 4.94% 2006 9.99% 621 9.34% 398 10.88% 4837 2.85%
5 2312 7.64% 238 4.53% 1639 8.16% 500 7.52% 387 10.58% 9167 5.40%
6 2252 7.44% 242 4.60% 1394 6.94% 471 7.09% 398 10.88% 22096 13.02%
7 2101 6.95% 264 5.02% 1610 8.01% 467 7.03% 410 11.21% 16690 9.84%
8 2206 7.29% 220 4.18% 1357 6.75% 464 6.98% 366 10.00% 7490 4.41%
9 2520 8.33% 768 14.60% 1359 6.76% 488 7.34% 378 10.33% 10986 6.47%
10 2722 9.00% 873 16.60% 1525 7.59% 458 6.89% 391 10.69% 10761 6.34%
11 2466 8.15% 268 5.10% 1885 9.38% 485 7.30% 405 11.07% 4593 2.71%
12 2200 7.27% 287 5.46% 1634 8.13% 598 9.00% 440 12.03% 3775 2.22%
13 2568 8.49% 887 16.87% 1250 6.22% 488 7.34% 374 10.22% 36289 21.39%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 926 3.06% 12 167 3.18% 50 655 3.26% 170 2206 1.30%
1 94 1230 4.07% 10 142 2.70% 65 854 4.25% 175 2281 1.34%
2 121 1573 5.20% 13 181 3.44% 72 938 4.67% 1164 15129 8.92%
3 90 1171 3.87% 8 111 2.11% 48 626 3.12% 469 6097 3.59%
4 123 1604 5.30% 21 285 5.42% 90 1170 5.82% 474 6156 3.63%
5 77 1002 3.31% 9 122 2.32% 53 695 3.46% 136 1765 1.04%
6 77 1002 3.31% 11 148 2.81% 50 654 3.26% 767 9971 5.88%
7 71 929 3.07% 9 121 2.30% 44 582 2.90% 1119 14549 8.57%
8 103 1342 4.44% 32 426 8.10% 59 776 3.86% 689 8963 5.28%
9 100 1311 4.33% 28 368 7.00% 54 714 3.55% 594 7722 4.55%
10 98 1278 4.22% 9 128 2.43% 68 884 4.40% 166 2158 1.27%
11 76 996 3.29% 13 181 3.44% 46 606 3.02% 1120 14559 8.58%
12 90 1179 3.90% 8 111 2.11% 59 779 3.88% 135 1752 1.03%
13 92 1203 3.98% 19 256 4.87% 63 828 4.12% 1162 15101 8.90%
14 91 1184 3.91% 10 136 2.59% 67 880 4.38% 144 1877 1.11%
15 86 1130 3.74% 13 176 3.35% 61 803 4.00% 2020 26254 15.47%
16 135 1764 5.83% 8 115 2.19% 97 1267 6.31% 224 2909 1.71%
17 80 1052 3.48% 9 119 2.26% 59 774 3.85% 156 2026 1.19%
18 100 1300 4.30% 12 164 3.12% 75 982 4.89% 174 2267 1.34%
19 100 1302 4.30% 9 129 2.45% 69 904 4.50% 171 2224 1.31%
20 85 1108 3.66% 14 191 3.63% 60 785 3.91% 170 2214 1.30%
21 96 1248 4.13% 25 331 6.29% 69 899 4.47% 237 3082 1.82%
22 170 2210 7.31% 76 999 19.00% 82 1072 5.34% 1193 15511 9.14%
23 92 1206 3.99% 11 152 2.89% 74 963 4.79% 224 2909 1.71%

Top 10 of 556 Total URLs
# Hits kB F URL
1 2898 9.58% 15772 9.30% /
2 58 0.19% 1808 1.07% /sheetmusic/
3 41 0.14% 259 0.15% /sheetmusic/Christmas Songs/Christmas Songs/
4 34 0.11% 46 0.03% /sheetmusic/Christmas Songs/
5 32 0.11% 1150 0.68% /sheetmusic/Word/
6 31 0.10% 224 0.13% /music/
7 18 0.06% 53 0.03% /Template_files/css
8 13 0.04% 19 0.01% /icons/blank.gif
9 12 0.04% 285 0.17% /Template_files/w3.css
10 11 0.04% 90 0.05% /images/
View All URLs

Top 10 of 556 Total URLs By kB F
# Hits kB F URL
1 8 0.03% 27255 16.06% /images/bottom.jpg
2 8 0.03% 21814 12.86% /images/engine.jpg
3 8 0.03% 18498 10.90% /images/shiny.jpg
4 2898 9.58% 15772 9.30% /
5 1 0.00% 11367 6.70% /music/songs/Rolling Along.mp3
6 6 0.02% 6038 3.56% /images/Start.jpg
7 7 0.02% 4718 2.78% /images/wetforedeck.jpg
8 7 0.02% 4629 2.73% /images/mast.jpg
9 58 0.19% 1808 1.07% /sheetmusic/
10 32 0.11% 1150 0.68% /sheetmusic/Word/

Top 5 of 9 Total Entry Pages
# Hits Visits URL
1 2898 9.58% 5093 99.09% /
2 41 0.14% 13 0.25% /sheetmusic/Christmas Songs/Christmas Songs/
3 58 0.19% 8 0.16% /sheetmusic/
4 31 0.10% 6 0.12% /music/
5 32 0.11% 5 0.10% /sheetmusic/Word/

Top 5 of 10 Total Exit Pages
# Hits Visits URL
1 2898 9.58% 5179 98.54% /
2 58 0.19% 21 0.40% /sheetmusic/
3 18 0.06% 16 0.30% /Template_files/css
4 41 0.14% 15 0.29% /sheetmusic/Christmas Songs/Christmas Songs/
5 31 0.10% 5 0.10% /music/

Top 30 of 3659 Total Sites
# Hits Files kB F Visits Hostname
1 1079 3.57% 1 0.02% 1100 0.65% 41 0.62% hostglobal.plus
2 1053 3.48% 40 0.76% 2463 1.45% 99 1.49% 45.148.10.35
3 938 3.10% 52 0.99% 1916 1.13% 114 1.72% 195.178.110.163
4 921 3.04% 7 0.13% 1820 1.07% 16 0.24% 45.148.10.34
5 890 2.94% 54 1.03% 1913 1.13% 160 2.41% 45.148.10.90
6 737 2.44% 34 0.65% 620 0.37% 120 1.81% 92.255.57.58
7 592 1.96% 589 11.20% 6718 3.96% 2 0.03% 146.70.116.114
8 582 1.92% 572 10.88% 6923 4.08% 3 0.05% bardolino.netestate.de
9 382 1.26% 55 1.05% 920 0.54% 4 0.06% 139-144-52-241.ip.linodeusercontent.com
10 340 1.12% 17 0.32% 107 0.06% 17 0.26% 20.230.68.210
11 321 1.06% 9 0.17% 180 0.11% 2 0.03% 193.41.206.246
12 296 0.98% 3 0.06% 164 0.10% 3 0.05% 193.41.206.202
13 294 0.97% 2 0.04% 176 0.10% 5 0.08% 193.41.206.176
14 271 0.90% 0 0.00% 62 0.04% 1 0.02% 216.24.210.117
15 263 0.87% 262 4.98% 6319 3.72% 1 0.02% ipb219f47c.dynamic.kabel-deutschland.de
16 260 0.86% 1 0.02% 319 0.19% 133 2.00% hostedby.privatelayer.com
17 247 0.82% 0 0.00% 97 0.06% 211 3.17% rnd.group-ib.com
18 228 0.75% 0 0.00% 877 0.52% 8 0.12% undefined.hostname.localhost
19 212 0.70% 200 3.80% 1320 0.78% 6 0.09% placeholder.sitelock.com
20 211 0.70% 3 0.06% 119 0.07% 1 0.02% 170.39.218.109
21 208 0.69% 2 0.04% 113 0.07% 1 0.02% 193.41.206.72
22 202 0.67% 0 0.00% 746 0.44% 4 0.06% m24207.contaboserver.net
23 197 0.65% 0 0.00% 166 0.10% 11 0.17% ftth1.leclosdelice.fr
24 182 0.60% 2 0.04% 370 0.22% 13 0.20% 209.38.121.179
25 182 0.60% 94 1.79% 793 0.47% 18 0.27% 216.244.66.248
26 167 0.55% 110 2.09% 325 0.19% 2 0.03% ip5f5b683e.dynamic.kabel-deutschland.de
27 162 0.54% 141 2.68% 612 0.36% 1 0.02% ns527552.ip-192-99-15.net
28 157 0.52% 2 0.04% 85 0.05% 1 0.02% 193.41.206.36
29 155 0.51% 0 0.00% 169 0.10% 82 1.23% 87.121.84.204
30 145 0.48% 0 0.00% 67 0.04% 105 1.58% hosted-by.pfcloud.io

Top 10 of 3659 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.06% 13 0.25% 12710 7.49% 1 0.02% de69b0cc-f970-4ae7-b099-b4e535cc5710.fr-par-2.baremetal.scw.cloud
2 18 0.06% 13 0.25% 12709 7.49% 1 0.02% 37e76785-3472-44a5-b667-177065841f7c.fr-par-2.baremetal.scw.cloud
3 16 0.05% 13 0.25% 12695 7.48% 1 0.02% remote.marinesurvey.org
4 13 0.04% 13 0.25% 12695 7.48% 1 0.02% 129.176.72.34.bc.googleusercontent.com
5 13 0.04% 13 0.25% 12695 7.48% 1 0.02% 205.169.39.18
6 2 0.01% 2 0.04% 11367 6.70% 1 0.02% tsf-204-48-77-171.tsf.videotron.ca
7 6 0.02% 6 0.11% 10648 6.28% 0 0.00% 8.222.220.181
8 582 1.92% 572 10.88% 6923 4.08% 3 0.05% bardolino.netestate.de
9 592 1.96% 589 11.20% 6718 3.96% 2 0.03% 146.70.116.114
10 263 0.87% 262 4.98% 6319 3.72% 1 0.02% ipb219f47c.dynamic.kabel-deutschland.de

Top 10 of 555 Total Referrers
# Hits Referrer
1 25999 85.95% - (Direct Request)
2 406 1.34% binance.com
3 387 1.28% https://www.google.com
4 322 1.06% www.google.com
5 186 0.61% http://treehousecottage.net
6 150 0.50% http://surveyyourboat.com
7 116 0.38% https://surveyyourboat.com/
8 89 0.29% http://www.treehousecottage.net
9 80 0.26% http://surveyyourboat.com/contact/
10 62 0.20% http://66.39.9.38/
View All Referrers

Top 15 of 1342 Total User Agents
# Hits User Agent
1 2826 9.34% l9explore/1.2.2
2 1741 5.76% Custom-AsyncHttpClient
3 1260 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 913 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 902 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 779 2.58% Go-http-client/1.1
7 636 2.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 589 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 582 1.92% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 579 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 431 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 417 1.38% curl/7.54.0
13 410 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 398 1.32% curl/7.88.1
15 395 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 10 of 43 Total Countries
# Hits Files kB F Country
1 19287 63.76% 2468 46.93% 97811 57.64% Unresolved/Unknown
2 5727 18.93% 1097 20.86% 25798 15.20% Commercial (com)
3 2093 6.92% 295 5.61% 3746 2.21% Network (net)
4 1111 3.67% 993 18.88% 13912 8.20% Germany
5 715 2.36% 229 4.35% 14570 8.59% Non-Profit (org)
6 335 1.11% 75 1.43% 610 0.36% British Indian Ocean Territory
7 251 0.83% 15 0.29% 584 0.34% European Union
8 197 0.65% 0 0.00% 166 0.10% France
9 116 0.38% 23 0.44% 173 0.10% China
10 103 0.34% 0 0.00% 71 0.04% Mexico


Generated by Webalizer Version 2.23