Web statistics Netresult

Summary Period: December 2024 - URL
Generated 03-Jan-2025 05:13 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

5554      10.01%     29549   4.30%         0   0.00%         0   0.00%  /
121        0.22%      2821   0.41%         0   0.00%         0   0.00%  /Template_files/w3.css
119        0.21%       975   0.14%         0   0.00%         0   0.00%  /images/ABYC.jpg
112        0.20%      2484   0.36%         0   0.00%         0   0.00%  /sheetmusic/
88         0.16%       142   0.02%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/
75         0.14%       566   0.08%         0   0.00%         0   0.00%  /music/
71         0.13%       393   0.06%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/
39         0.07%       104   0.02%         0   0.00%         0   0.00%  /Template_files/css
37         0.07%       421   0.06%         0   0.00%         0   0.00%  /music/music.css
32         0.06%      1110   0.16%         0   0.00%         0   0.00%  /music/music.js
30         0.05%        26   0.00%         0   0.00%         0   0.00%  /music/music.php
29         0.05%        27   0.00%         0   0.00%         0   0.00%  /icons/blank.gif
29         0.05%       391   0.06%         0   0.00%         0   0.00%  /images/logo.png
25         0.05%      1366   0.20%         0   0.00%         0   0.00%  /images/moisturemeter.jpg
24         0.04%     15368   2.23%         0   0.00%         0   0.00%  /images/wetforedeck.jpg
23         0.04%        88   0.01%         0   0.00%         0   0.00%  /sheetmusic/Last Time.txt
22         0.04%        75   0.01%         0   0.00%         0   0.00%  /sheetmusic/Blue Skies.txt
21         0.04%     44932   6.53%         0   0.00%         0   0.00%  /images/shiny.jpg
21         0.04%        86   0.01%         0   0.00%         0   0.00%  /sheetmusic/6Th Avenue Heartache.txt
21         0.04%        82   0.01%         0   0.00%         0   0.00%  /sheetmusic/Natural Causes.txt
20         0.04%     48290   7.02%         0   0.00%         0   0.00%  /images/engine.jpg
20         0.04%        81   0.01%         0   0.00%         0   0.00%  /sheetmusic/If You Could Read My Mind.txt
19         0.03%     58400   8.49%         0   0.00%         0   0.00%  /images/bottom.jpg
19         0.03%     11573   1.68%         0   0.00%         0   0.00%  /images/mast.jpg
19         0.03%        53   0.01%         0   0.00%         0   0.00%  /sheetmusic/Blood is rushing OSPT.txt
19         0.03%        47   0.01%         0   0.00%         0   0.00%  /sheetmusic/Doctor My Eyes.txt
19         0.03%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/Flinstones.txt
19         0.03%        83   0.01%         0   0.00%         0   0.00%  /sheetmusic/Let_s Talk Dirty IN Hawaiin.txt
19         0.03%        83   0.01%         0   0.00%         0   0.00%  /sheetmusic/The House That Built Me (1).txt
18         0.03%        18   0.00%         0   0.00%         0   0.00%  /icons/folder.gif
18         0.03%      2452   0.36%         0   0.00%         0   0.00%  /images/j24hull.JPG
18         0.03%        53   0.01%         0   0.00%         0   0.00%  /sheetmusic/Across the Great Divide.txt
18         0.03%        49   0.01%         0   0.00%         0   0.00%  /sheetmusic/Ashokan Farewell.txt
18         0.03%        60   0.01%         0   0.00%         0   0.00%  /sheetmusic/Song For a Winters Night.txt
18         0.03%        60   0.01%         0   0.00%         0   0.00%  /sheetmusic/Who Says.txt
17         0.03%     14506   2.11%         0   0.00%         0   0.00%  /images/Start.jpg
17         0.03%     78155  11.36%         0   0.00%         0   0.00%  /music/songs/Remembering_OceanWay.mp3
17         0.03%        57   0.01%         0   0.00%         0   0.00%  /sheetmusic/Angel From Montgomery.txt
17         0.03%        66   0.01%         0   0.00%         0   0.00%  /sheetmusic/Hello In There.txt
17         0.03%        43   0.01%         0   0.00%         0   0.00%  /sheetmusic/Hillybilly Blue.txt
17         0.03%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/Honky Tonk Woman.txt
17         0.03%        66   0.01%         0   0.00%         0   0.00%  /sheetmusic/If I Had a Boat.txt
17         0.03%        41   0.01%         0   0.00%         0   0.00%  /sheetmusic/Love at the Five and Dime - cheat.txt
17         0.03%        52   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sitting on top of the world                       Doc Watson (1).txt
16         0.03%        36   0.01%         0   0.00%         0   0.00%  /sheetmusic/And Then I kissed Her.txt
16         0.03%        61   0.01%         0   0.00%         0   0.00%  /sheetmusic/Back on the Chain Gang.txt
16         0.03%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Bourree.txt
16         0.03%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Cheap Day Return.txt
16         0.03%        50   0.01%         0   0.00%         0   0.00%  /sheetmusic/Copy of If I Were A Carpenter      Tim Hardin.txt
16         0.03%        50   0.01%         0   0.00%         0   0.00%  /sheetmusic/Dancing in the Streets.txt
16         0.03%        59   0.01%         0   0.00%         0   0.00%  /sheetmusic/Dreams.txt
16         0.03%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/Feelin Groovy.txt
16         0.03%        53   0.01%         0   0.00%         0   0.00%  /sheetmusic/Fun Fun Fun.txt
16         0.03%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Green Green Rocky Road - lyrics.txt
16         0.03%       102   0.01%         0   0.00%         0   0.00%  /sheetmusic/Hard Rains Gonna Fall.txt
16         0.03%       562   0.08%         0   0.00%         0   0.00%  /sheetmusic/Lilac-Hedges-Take-Me-Home-Briana-Doyle.pdf
16         0.03%        58   0.01%         0   0.00%         0   0.00%  /sheetmusic/Locomotive Breath.txt
16         0.03%        52   0.01%         0   0.00%         0   0.00%  /sheetmusic/Make me down a pallet on your floor.txt
16         0.03%        55   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sloop John B.txt
16         0.03%        65   0.01%         0   0.00%         0   0.00%  /sheetmusic/Still the One.txt
16         0.03%        62   0.01%         0   0.00%         0   0.00%  /sheetmusic/Stir It Up.txt
16         0.03%        58   0.01%         0   0.00%         0   0.00%  /sheetmusic/The Last Thing On My Mind.txt
16         0.03%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/When Im 64.txt
16         0.03%      1875   0.27%         0   0.00%         0   0.00%  /sheetmusic/lovesong-chords.pdf
15         0.03%       122   0.02%         0   0.00%         0   0.00%  /images/
15         0.03%        28   0.00%         0   0.00%         0   0.00%  /music/songs/
15         0.03%        42   0.01%         0   0.00%         0   0.00%  /sheetmusic/All I Have To Do Is Dream.txt
15         0.03%        46   0.01%         0   0.00%         0   0.00%  /sheetmusic/Blowin in the Wind.txt
15         0.03%        46   0.01%         0   0.00%         0   0.00%  /sheetmusic/Chain Gang.txt
15         0.03%        55   0.01%         0   0.00%         0   0.00%  /sheetmusic/Clay Pidgeons.txt
15         0.03%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/Drunken Sailor.txt
15         0.03%        39   0.01%         0   0.00%         0   0.00%  /sheetmusic/Georgia on my mind W.txt
15         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/House of Stone.txt
15         0.03%        54   0.01%         0   0.00%         0   0.00%  /sheetmusic/I_m Into Something Good.txt
15         0.03%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Just a Song Before I Go.txt
15         0.03%        42   0.01%         0   0.00%         0   0.00%  /sheetmusic/Knockin on Heavens Door.txt
15         0.03%        60   0.01%         0   0.00%         0   0.00%  /sheetmusic/Last Thing on My Mind.txt
15         0.03%        44   0.01%         0   0.00%         0   0.00%  /sheetmusic/Southern Man.txt
15         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sunny Side Of The Street.txt
15         0.03%        50   0.01%         0   0.00%         0   0.00%  /sheetmusic/Superman.txt
15         0.03%        44   0.01%         0   0.00%         0   0.00%  /sheetmusic/Take Me Home.txt
15         0.03%      2951   0.43%         0   0.00%         0   0.00%  /sheetmusic/bad-timing-chords.pdf
15         0.03%      2002   0.29%         0   0.00%         0   0.00%  /sheetmusic/rhiannon-chords.pdf
15         0.03%      2805   0.41%         0   0.00%         0   0.00%  /sheetmusic/the-way-chords.pdf
14         0.03%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/3 Legs.txt
14         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Copy of Two of Us (1).txt
14         0.03%        47   0.01%         0   0.00%         0   0.00%  /sheetmusic/Copy of Ventura Highway (1).txt
14         0.03%        54   0.01%         0   0.00%         0   0.00%  /sheetmusic/Dear Abby.txt
14         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Farewell to Nova Scotia.txt
14         0.03%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Girl.txt
14         0.03%        55   0.01%         0   0.00%         0   0.00%  /sheetmusic/Im a Believer.txt
14         0.03%        51   0.01%         0   0.00%         0   0.00%  /sheetmusic/In Spite Of Ourselves.txt
14         0.03%        41   0.01%         0   0.00%         0   0.00%  /sheetmusic/In the Quiet Morning.txt
14         0.03%        50   0.01%         0   0.00%         0   0.00%  /sheetmusic/Love at the Five and Dime.txt
14         0.03%        55   0.01%         0   0.00%         0   0.00%  /sheetmusic/Men who love women.txt
14         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Mi Vida.txt
14         0.03%        45   0.01%         0   0.00%         0   0.00%  /sheetmusic/Michelle.txt
14         0.03%        26   0.00%         0   0.00%         0   0.00%  /sheetmusic/Never Going Back Again.txt
14         0.03%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/Pour Un Instant.txt
14         0.03%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sandman.txt
14         0.03%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sitting on top of the world                       Doc Watson.txt
14         0.03%        51   0.01%         0   0.00%         0   0.00%  /sheetmusic/The House That Built Me.txt
14         0.03%        76   0.01%         0   0.00%         0   0.00%  /sheetmusic/The Wreck Of The Edmund Fitzgerald.txt
14         0.03%        75   0.01%         0   0.00%         0   0.00%  /sheetmusic/Truckin.txt
14         0.03%        59   0.01%         0   0.00%         0   0.00%  /sheetmusic/Tuckin.txt
14         0.03%        50   0.01%         0   0.00%         0   0.00%  /sheetmusic/We Belong.txt
14         0.03%        33   0.00%         0   0.00%         0   0.00%  /sheetmusic/Wild Mountain Time.txt
14         0.03%        49   0.01%         0   0.00%         0   0.00%  /sheetmusic/You_re Still The One.txt
13         0.02%        18   0.00%         0   0.00%         0   0.00%  /sheetmusic/4and20.txt
13         0.02%        27   0.00%         0   0.00%         0   0.00%  /sheetmusic/A Train.txt
13         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/Baby Driver.txt
13         0.02%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Bad Timing.txt
13         0.02%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/Big Cheeseburger and Good French Fries.txt
13         0.02%        29   0.00%         0   0.00%         0   0.00%  /sheetmusic/Boots of SpanishLeather - Lyrics.txt
13         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Bury Me Beneath the Willow.txt
13         0.02%        39   0.01%         0   0.00%         0   0.00%  /sheetmusic/CaliforniaDreaming.txt
13         0.02%        28   0.00%         0   0.00%         0   0.00%  /sheetmusic/Call Me The Breeze.txt
13         0.02%        49   0.01%         0   0.00%         0   0.00%  /sheetmusic/Can_t Always get what you want.txt
13         0.02%        25   0.00%         0   0.00%         0   0.00%  /sheetmusic/Can_t Help Falling In Love.txt
13         0.02%        21   0.00%         0   0.00%         0   0.00%  /sheetmusic/Cant Find My Way Home.txt
13         0.02%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/City of New Orleans.txt
13         0.02%        47   0.01%         0   0.00%         0   0.00%  /sheetmusic/Coconut.txt
13         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Don_t Worry Be Happy.txt
13         0.02%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/Down Under.txt
13         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Eleanor Rigby.txt
13         0.02%        31   0.00%         0   0.00%         0   0.00%  /sheetmusic/Flowers on the wall B.txt
13         0.02%        27   0.00%         0   0.00%         0   0.00%  /sheetmusic/From the Beginning.txt
13         0.02%        30   0.00%         0   0.00%         0   0.00%  /sheetmusic/Hold On.txt
13         0.02%        28   0.00%         0   0.00%         0   0.00%  /sheetmusic/I am a Rock.txt
13         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/I_ll Play For You.txt
13         0.02%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/In To The Mystic.txt
13         0.02%        40   0.01%         0   0.00%         0   0.00%  /sheetmusic/Ive Just Seen a Face.txt
13         0.02%        56   0.01%         0   0.00%         0   0.00%  /sheetmusic/Jethro Tull Mashup.txt
13         0.02%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/Kansas City.txt
13         0.02%        55   0.01%         0   0.00%         0   0.00%  /sheetmusic/Kretchma.txt
13         0.02%        48   0.01%         0   0.00%         0   0.00%  /sheetmusic/Last Night.txt
13         0.02%        30   0.00%         0   0.00%         0   0.00%  /sheetmusic/Light My Fire (1).txt
13         0.02%        30   0.00%         0   0.00%         0   0.00%  /sheetmusic/Light My Fire.txt
13         0.02%        44   0.01%         0   0.00%         0   0.00%  /sheetmusic/Lodestar.txt
13         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/Lucky man.txt
13         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/Midnight Rider.txt
13         0.02%        44   0.01%         0   0.00%         0   0.00%  /sheetmusic/Natural Causes  (1).txt
13         0.02%        26   0.00%         0   0.00%         0   0.00%  /sheetmusic/Norwegian Wood.txt
13         0.02%        65   0.01%         0   0.00%         0   0.00%  /sheetmusic/On The Road To Find Out.txt
13         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Rhiannon.txt
13         0.02%        70   0.01%         0   0.00%         0   0.00%  /sheetmusic/Riverside Tab.txt
13         0.02%        33   0.00%         0   0.00%         0   0.00%  /sheetmusic/Riverside2.txt
13         0.02%        52   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sam Stone.txt
13         0.02%        36   0.01%         0   0.00%         0   0.00%  /sheetmusic/Surfer Girl.txt
13         0.02%        47   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sylvias Mother.txt
13         0.02%        44   0.01%         0   0.00%         0   0.00%  /sheetmusic/Ventura Highway (1).txt
13         0.02%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Ventura Highway (2).txt
13         0.02%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Will The Circle Be Unbroken.txt
13         0.02%        41   0.01%         0   0.00%         0   0.00%  /sheetmusic/With a Little Help from my Friends.txt
13         0.02%        60   0.01%         0   0.00%         0   0.00%  /sheetmusic/Wonderin Where The Lions Are.txt
13         0.02%        39   0.01%         0   0.00%         0   0.00%  /sheetmusic/Yellow.txt
12         0.02%     80191  11.66%         0   0.00%         0   0.00%  /music/songs/Rolling Along.mp3
12         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Aimie.txt
12         0.02%        25   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/All I want for Christmas.txt
12         0.02%        30   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Jingle Bells2.txt
12         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Country Girl.txt
12         0.02%        23   0.00%         0   0.00%         0   0.00%  /sheetmusic/Georgia on my mind.txt
12         0.02%        26   0.00%         0   0.00%         0   0.00%  /sheetmusic/Going To California.txt
12         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/I_ll Be Home For Christmas.txt
12         0.02%        22   0.00%         0   0.00%         0   0.00%  /sheetmusic/I_ll See You In My Dreams (1).txt
12         0.02%        22   0.00%         0   0.00%         0   0.00%  /sheetmusic/I_ll See You In My Dreams.txt
12         0.02%       160   0.02%         0   0.00%         0   0.00%  /sheetmusic/Ill play for you Basic.docx
12         0.02%        33   0.00%         0   0.00%         0   0.00%  /sheetmusic/Mairis Wedding.txt
12         0.02%        30   0.00%         0   0.00%         0   0.00%  /sheetmusic/Mr Bojangles.txt
12         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Natural Causes .txt
12         0.02%        34   0.00%         0   0.00%         0   0.00%  /sheetmusic/Riverside.txt
12         0.02%        27   0.00%         0   0.00%         0   0.00%  /sheetmusic/Sitting on top of the world.txt
12         0.02%        41   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sleigh Ride.txt
12         0.02%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Still Haven_t Found What Youre Looking For.txt
12         0.02%        26   0.00%         0   0.00%         0   0.00%  /sheetmusic/Summertime.txt
12         0.02%        35   0.01%         0   0.00%         0   0.00%  /sheetmusic/Sundown.txt
12         0.02%        57   0.01%         0   0.00%         0   0.00%  /sheetmusic/Tangled Up in Blue.txt
12         0.02%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/The Way.txt
12         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/Two of Us (1).txt
12         0.02%        54   0.01%         0   0.00%         0   0.00%  /sheetmusic/Unicorn.txt
12         0.02%        37   0.01%         0   0.00%         0   0.00%  /sheetmusic/Vegematic.txt
12         0.02%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/With Or Without You.txt
11         0.02%        21   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Deck the Halls2.txt
11         0.02%        18   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/FIRST NOEL.txt
11         0.02%        25   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/FROSTY THE SNOW MAN.txt
11         0.02%        17   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/GOD REST YE MERRY, GENTLEMEN (1).txt
11         0.02%        17   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/GOD REST YE MERRY, GENTLEMEN.txt
11         0.02%        28   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/God-rest-ye-merry-gentlemen.txt
11         0.02%        22   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/HARK THE HERALD ANGELS SING.txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/HAVE YOURSELF A MERRY LITTLE CHRISTMAS (1).txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/HAVE YOURSELF A MERRY LITTLE CHRISTMAS.txt
11         0.02%        18   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/HOLLY JOLLY CHRISTMAS.txt
11         0.02%        26   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Happy Christmas.txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/IT_S THE MOST WONDERFUL TIME OF THE YEAR.txt
11         0.02%        28   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Its beginning to look a lot.txt
11         0.02%        39   0.01%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Jingles Bells.txt
11         0.02%        21   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Joy To The World.txt
11         0.02%        23   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Little Drummer Boy.txt
11         0.02%        27   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Little Saint Nick.txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Mele Kalikimaka.txt
11         0.02%        17   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/O COME, ALL YE FAITHFUL.txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Rudolf.txt
11         0.02%        18   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/SILVER BELLS.txt
11         0.02%        23   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Santa Clause is Coming.txt
11         0.02%        19   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Silent Night2.txt
11         0.02%        32   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/Sleigh Ride.txt
11         0.02%        21   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/WE WISH YOU A MERRY CHRISTMAS.txt
11         0.02%        27   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/WinterWonderland.txt
10         0.02%         4   0.00%         0   0.00%         0   0.00%  /icons/back.gif
10         0.02%        13   0.00%         0   0.00%         0   0.00%  /sheetmusic/Christmas Songs/Christmas Songs/I SAW MOMMY KISSING SANTA CLAUS.txt
10         0.02%        31   0.00%         0   0.00%         0   0.00%  /sheetmusic/I Don't Want to Know.txt
10         0.02%       140   0.02%         0   0.00%         0   0.00%  /sheetmusic/drive-download-20231023T171227Z-001.zip
9          0.02%       197   0.03%         0   0.00%         0   0.00%  /music/music.png
9          0.02%        38   0.01%         0   0.00%         0   0.00%  /sheetmusic/Always on Your Side.txt
8          0.01%     49176   7.15%         0   0.00%         0   0.00%  /music/songs/Fake You.mp3
7          0.01%       221   0.03%         0   0.00%         0   0.00%  /music/music.woff
7          0.01%     24291   3.53%         0   0.00%         0   0.00%  /music/songs/Jingle Bells.mp3
6          0.01%         2   0.00%         0   0.00%         0   0.00%  /icons/sound2.gif
6          0.01%     39574   5.75%         0   0.00%         0   0.00%  /music/songs/Baby Its Cold.mp3
6          0.01%     12595   1.83%         0   0.00%         0   0.00%  /music/songs/HOllyJolly.mp3
6          0.01%     30446   4.43%         0   0.00%         0   0.00%  /music/songs/Have Yourself a Merry Little Christmas.mp3
5          0.01%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/KRrD3l5PZDBtaqFh-93oCBSEd6solQMGW3ZiBlIq7cQ
5          0.01%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/X2zlMArhkyY2pnym4fTm-hdPmjWEfWvQ9_V5v9QCvag
5          0.01%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/qtlwj4y3L86p8rsI19Cpw1dnvniZ797QivtVkjmrW-I
5          0.01%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/seor_67Cg_vgIVabg6YjmvNDKPa42T7lu7PmP4JT0yY
5          0.01%         2   0.00%         0   0.00%         0   0.00%  /icons/text.gif
4          0.01%        16   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/uLWdorAO4EIJJ52eANH88V6AQu_jgQAg6mRNpcE1ZqQ
4          0.01%        16   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/uxlOm8KFMpsw8Fk6a8kqurLLPBNs8FSWTNFYBzmn0kE
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /icons/compressed.gif
4          0.01%         2   0.00%         0   0.00%         0   0.00%  /icons/layout.gif
4          0.01%        13   0.00%         0   0.00%         0   0.00%  /icons/sphere1.png
4          0.01%         2   0.00%         0   0.00%         0   0.00%  /icons/unknown.gif
4          0.01%     15184   2.21%         0   0.00%         0   0.00%  /music/songs/Frosty.mp3
4          0.01%     20738   3.02%         0   0.00%         0   0.00%  /music/songs/mele kalikimaka.mp3
3          0.01%     12555   1.83%         0   0.00%         0   0.00%  /music/songs/Rudolph The Red Nose Reindeer.mp3
3          0.01%     17425   2.53%         0   0.00%         0   0.00%  /music/songs/Santa Claus is Coming.mp3
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /cgi-bin/formmail.pl
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /formthanks.html
1          0.00%      1312   0.19%         0   0.00%         0   0.00%  /images/sunset2.jpg


Generated by Webalizer Version 2.23