Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 2326 | 404 | 1545 | 511 | 3659 | 169680 | 6647 | 20090 | 5259 | 30250 |
Feb 2025 | 2605 | 545 | 1676 | 460 | 6911 | 397276 | 12886 | 46936 | 15282 | 72967 |
Jan 2025 | 1889 | 319 | 1382 | 489 | 7220 | 231783 | 14190 | 40092 | 9264 | 54786 |
Dec 2024 | 1914 | 314 | 1411 | 472 | 6056 | 687745 | 13706 | 40944 | 9108 | 55508 |
Nov 2024 | 2337 | 227 | 1831 | 524 | 7413 | 538082 | 14694 | 51280 | 6375 | 65463 |
Oct 2024 | 1121 | 301 | 893 | 352 | 4690 | 780232 | 9866 | 25014 | 8428 | 31412 |
Sep 2024 | 967 | 314 | 839 | 382 | 4103 | 381066 | 11083 | 24345 | 9114 | 28046 |
Aug 2024 | 869 | 285 | 674 | 330 | 3735 | 311333 | 9247 | 18890 | 8003 | 24359 |
Jul 2024 | 1147 | 213 | 931 | 329 | 5797 | 384572 | 9556 | 27007 | 6192 | 33286 |
Jun 2024 | 817 | 255 | 677 | 250 | 4349 | 391344 | 7026 | 18963 | 7141 | 22890 |
May 2024 | 817 | 251 | 644 | 245 | 4099 | 454570 | 6883 | 18054 | 7048 | 22890 |
Apr 2024 | 753 | 199 | 501 | 248 | 4225 | 262511 | 6964 | 14037 | 5584 | 21102 |
Totals | 4990194 | 122748 | 345652 | 96798 | 462959 | |||||
Generated by Webalizer Version 2.23 |